
Nickel Aluminium Bronze Grade Comparison
A side-by-side reference for the most-specified Nickel-Aluminium Bronze grades; DEF STAN 02-833 (GR and CL), UNS C63200, UNS C63000 and CW307G. Composition and mechanical values are transcribed directly from the published specifications.
Chemical composition (% by weight)
| Element | DEF STAN 02-833 (GR) | DEF STAN 02-833 (CL) | UNS C63200 | UNS C63000 | CW307G |
|---|---|---|---|---|---|
| Mn | ≤ 0.5 | ≤ 0.5 | 1.2–2 | ≤ 1.5 | ≤ 1 |
| Al | 8.5–10 | 8.5–10 | 8.7–9.5 | 9–11 | 8.5–11 |
| Cu | - | - | 78–100 | - | - |
| Ni | 4.5–5.5 | 4.5–5.5 | 4–4.8 | 4–5.5 | 4–6 |
| P | - | - | - | - | ≤ 0.02 |
| Sn | ≤ 0.1 | ≤ 0.1 | - | ≤ 0.2 | ≤ 0.1 |
| Pb | ≤ 0.05 | ≤ 0.05 | ≤ 0.02 | - | ≤ 0.02 |
| Si | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.25 | ≤ 0.2 |
| Fe | 4–5 | 4–5 | 3.5–4.3 | 2–4 | 3–5 |
| Zn | ≤ 0.4 | ≤ 0.4 | - | ≤ 0.3 | ≤ 0.02 |
| S | - | - | - | - | ≤ 0.2 |
| Co | - | - | - | - | ≤ 0.05 |
| Mg | ≤ 0.05 | ≤ 0.05 | - | - | ≤ 0.2 |
| Nb | - | - | - | - | ≤ 0.1 |
| Cd | - | - | - | - | ≤ 0.02 |
| Ag | - | - | - | - | ≤ 0.2 |
| Ta | - | - | - | - | ≤ 0.05 |
Mechanical property requirements
| Property | DEF STAN 02-833 (GR) | DEF STAN 02-833 (CL) | UNS C63200 | UNS C63000 | CW307G |
|---|---|---|---|---|---|
| Tensile Strength Rm (MPa) | ≥ 680 | ≥ 620 | - | ≥ 620 | ≥ 620 (ambient) / ≥ 480 (250 °C) |
| Tensile Strength (ksi) | - | - | ≥ 90 | - | - |
| 0.2% Proof Stress Rp0.2 (MPa) | - | ≥ 245 | - | ≥ 235 | ≥ 245 (ambient) / ≥ 212 (250 °C) |
| Yield Strength at 0.5% Extension Under Load | - | - | ≥ 50 ksi | ≥ 250 MPa | - |
| Elongation (%) | - | ≥ 15 | ≥ 18 (4D or thickness) | ≥ 10 (in 2 in / 50 mm) | ≥ 15 (ambient) |
| Izod (J) | - | ≥ 23 | - | - | - |
Production methods, product forms & industries
Typical routes of manufacture, product forms and end-use industries for each grade, based on the grade pages published on copperalloys.net.
| Grade | Production methods | Product forms | Industries |
|---|---|---|---|
| DEF STAN 02-833 (GR) | Cast, Wrought (forged) | Bar, Rod, Plate, Sheet, Tube, Sections, Rings | Naval Defence, Marine, Aerospace |
| DEF STAN 02-833 (CL) | Cast, Wrought (forged) | Bar, Rod, Plate, Sheet, Tube, Sections, Rings | Naval Defence, Marine, Aerospace |
| UNS C63200 | Cast, Wrought | Bar, Rod, Plate, Sheet, Tube, Sections, Rings | Marine, Naval Defence, Aerospace, Petrochemical |
| UNS C63000 | Cast, Wrought (forged) | Bar, Rod, Plate, Sheet, Tube, Sections, Rings | Aerospace, Marine, Naval Defence, Petrochemical |
| CW307G | Cast, Wrought | Bar, Rod, Plate, Sheet, Tube, Sections, Rings | Marine, Naval Defence, Petrochemical, Power |
Specifications at a glance
DEF STAN 02-833
UK Ministry of Defence Nickel-Aluminium Bronze standard, published in Grade (GR) and Class (CL) variants with distinct mechanical requirements.
UNS C63200
US Unified Numbering System designation for a wrought Nickel-Aluminium Bronze covered by ASTM specifications.
UNS C63000
US UNS designation for a Nickel-Aluminium Bronze with a higher aluminium range than C63200.
CW307G
European EN designation (CuAl10Ni5Fe4) for a wrought Nickel-Aluminium Bronze.
Information Provided is for Reference Only
All chemical, mechanical, production, product-form and industry-application figures on this page are indicative estimates compiled for general reference and to aid early-stage material selection. They are not engineering, procurement, safety, regulatory or design advice and must not be relied upon as such.
Specifications are revised over time and permissible values, product availability and suitability for a given application vary by manufacturer, heat treatment, product form and end use. Before specifying, purchasing or using any material, confirm the requirements against the current controlled version of the relevant standard and obtain a certified material test report and written technical confirmation from Copper Alloys Ltd or another qualified foundry.
Copper Alloys Ltd accepts no liability for any loss or damage arising from reliance on the information presented on this page.
Need a grade quoted or produced?
Copper Alloys Ltd manufactures Nickel-Aluminium Bronze to all of the above specifications. Send your requirements or use the alloy selector.
